Ladies Collar Round Top+ Pants with A Casual Temperament Suit
Ladies Collar Round Top + Pants Casual Temperament Suit – Comfort Meets Elegance 🌸
Upgrade your casual wardrobe with this beautifully designed two-piece set. Featuring a flattering collar round neckline top and matching pants, it balances comfort and style for everyday wear.
✨ Collar Round Neck Top — Elegant yet easy to style
🎨 Subtle Casual Design — Adds a graceful temperament to your outfit
🌿 Relaxed Fit Pants — Breathable and perfect for all-day comfort
🩳 Coordinated Set — Hassle-free styling with a polished look
👟 Versatile Pairing — Ideal with sneakers, flats, or sandals
Perfect for: Weekend errands 🛍️, casual meetings ☕, outdoor strolls 🌼, or relaxed home time 🛋️
🛒 Add this suit to your collection for a daily dose of comfort and understated style!
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 60 | 23.6 | 90 | 35.4 | 56 | 22.0 |
| S | 61 | 24.0 | 94 | 37.0 | 57 | 22.4 |
| M | 62 | 24.4 | 99 | 39.0 | 58 | 22.8 |
| L | 63 | 24.8 | 104 | 40.9 | 59 | 23.2 |
| XL | 64 | 25.2 | 109 | 42.9 | 60 | 23.6 |
| 2XL | 65 | 25.6 | 114 | 44.9 | 61 | 24.0 |
| 3XL | 66 | 26.0 | 119 | 46.9 | 62 | 24.4 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.2 | 90 | 35.4 | 107 | 42.1 |
| S | 65 | 25.6 | 94 | 37.0 | 108 | 42.5 |
| M | 66 | 26.0 | 99 | 39.0 | 109 | 42.9 |
| L | 67 | 26.4 | 104 | 40.9 | 110 | 43.3 |
| XL | 68 | 26.8 | 109 | 42.9 | 111 | 43.7 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 112 | 44.1 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 113 | 44.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.