Women Hooded Half Breasted Elegant Casual Dress
| SPU: | YB886389 |
| Style: | Casual |
| Season: | Autumn/Winter |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
Autumn charm meets soothing comfort in this elegant casual dress. Designed with a half-breasted front, built-in hoodie, and a refined mid-length cut, it feels warm, soft, and naturally calming—ideal for cozy evenings, peaceful sleep routines, casual commuting, and seasonal gifting. The wool-blend fabric offers breathable warmth without heaviness, creating a comfortable experience all day and night.
Half-breasted button design for a structured, elegant look
Attached hood for cozy warmth and sleep-friendly comfort
Soft wool-blend fabric, gentle on skin, breathable and warm
Mid-length silhouette with chic slit hem for graceful movement
Perfect for home lounging, bedtime routines, relaxed travel, and gift companionship
📋 Product Specification Table
| Item | Description |
|---|---|
| Product Type | Mid-length hooded dress |
| Material | Wool-blend knit (Polyester 65% + Wool 30% + Spandex 5%) |
| Closure | Half-breasted button front |
| Neckline | Round neck base + hood |
| Hem Design | Side slit hem |
| Fit Type | Relaxed fit, soft drape silhouette |
| Elasticity | Light stretch |
| Thickness | Medium-thick, suitable for autumn & winter |
| Style | Elegant casual, sleep-friendly, everyday chic |
| Occasion | Home, sleepwear vibe, commuting, travel, gifting |
| Care | Hand wash or cold gentle machine wash, air dry recommended |
💡 Styling Tip
Style with knee-high boots for a refined fall street look 🍂🥾
Wear at home with fuzzy slippers for a calming, cozy sleep-ready vibe 🧸🌙
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 135 | 90.0 | 88 | 34.6 | 60 | 23.6 |
| S | 136 | 53.5 | 92 | 36.2 | 61 | 24.0 |
| M | 137 | 53.9 | 97 | 38.2 | 62 | 24.4 |
| L | 138 | 54.3 | 102 | 40.2 | 63 | 24.8 |
| XL | 139 | 54.7 | 107 | 42.1 | 64 | 25.2 |
| 2XL | 140 | 55.1 | 112 | 44.1 | 65 | 25.6 |
| 3XL | 141 | 55.5 | 117 | 46.1 | 66 | 26.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.