Women Collar Top+ Pants Casual Suit
This collar top and pants casual suit offers timeless style with a modern twist. The collar top adds a sophisticated touch to the relaxed fit pants, making it perfect for both casual and work settings. Effortless, comfortable, and chic — this set is a wardrobe staple for any occasion.
✨ Key Features
🌿 Clean collar top for added elegance
🤍 Relaxed, comfortable pants for easy movement
👗 Versatile design, perfect for casual or office wear
☕ Soft fabric for all-day comfort
✨ Key Benefits
Effortless chic for everyday wear ✨
Versatile for work, weekends, and everything in between 💫
Comfy enough for all-day wear 👟
📋 Product Specification Table
| Item | Description |
|---|---|
| Material | Soft, breathable polyester blend fabric |
| Fit | Relaxed fit with a collar top |
| Design | Collar top with matching pants |
| Elasticity | Light stretch |
| Thickness | Medium, perfect for year-round wear |
| Occasion | Daily wear, office wear, casual outings |
| Care Instructions | Hand wash recommended |
💡 Styling Tip
Pair it with a statement necklace and sneakers for a chic, casual look ✨
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 48 | 18.9 | 88 | 34.6 | 15 | 5.9 |
| S | 49 | 19.3 | 92 | 36.2 | 16 | 6.3 |
| M | 50 | 19.7 | 97 | 38.2 | 17 | 6.7 |
| L | 51 | 20.1 | 102 | 40.2 | 18 | 7.1 |
| XL | 52 | 20.5 | 107 | 42.1 | 19 | 7.5 |
| 2XL | 53 | 20.9 | 112 | 44.1 | 20 | 7.9 |
| 3XL | 54 | 21.3 | 117 | 46.1 | 21 | 8.3 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 98 | 39.2 | 106 | 42.4 |
| S | 69 | 27.2 | 102 | 40.2 | 107 | 42.1 |
| M | 74 | 29.1 | 107 | 42.1 | 108 | 42.5 |
| L | 79 | 31.1 | 112 | 44.1 | 109 | 42.9 |
| XL | 84 | 33.1 | 117 | 46.1 | 110 | 43.3 |
| 2XL | 89 | 35.0 | 122 | 48.0 | 111 | 43.7 |
| 3XL | 94 | 37.0 | 127 | 50.0 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.