Ladies' Collar Solid Color Loose Casual Suit
Ladies' Collar Solid Color Loose Casual Suit
This easy-going yet stylish casual suit is the epitome of comfort and elegance. Featuring a button-up collar top and loose, flowy pants, this solid-color set is your go-to for relaxed outings or laid-back days at home.
💖 Why You’ll Love It:
Relaxed Fit – Flowy top and pants for ultimate comfort
Chic Collar Design – Classic button-up detail for added style
Effortlessly Stylish – Ideal for casual outings, brunches, or lounging
Vibrant Color Options – Brighten up your wardrobe with bold colors
Versatile Design – Pair it with sandals or sneakers for the perfect look
👗 Style Tip: Pair this set with statement accessories for a fun, fashionable vibe, or go relaxed with flip-flops for a beachy look.
📏 Available in sizes XS to XL
🧼 Care: Machine washable for easy care
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 72 | 28.3 | 90 | 35.4 | 50 | 19.7 |
| S | 73 | 28.7 | 94 | 37.0 | 51 | 20.1 |
| M | 74 | 29.1 | 99 | 39.0 | 52 | 20.5 |
| L | 75 | 29.5 | 104 | 40.9 | 53 | 20.9 |
| XL | 76 | 29.9 | 109 | 42.9 | 54 | 21.3 |
| 2XL | 77 | 30.3 | 114 | 44.9 | 55 | 21.7 |
| 3XL | 78 | 30.7 | 119 | 46.9 | 56 | 22.0 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.2 | 90 | 35.4 | 107 | 42.1 |
| S | 65 | 25.6 | 94 | 37.0 | 108 | 42.5 |
| M | 66 | 26.0 | 99 | 39.0 | 109 | 42.9 |
| L | 67 | 26.4 | 104 | 40.9 | 110 | 43.3 |
| XL | 68 | 26.8 | 109 | 42.9 | 111 | 43.7 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 112 | 44.1 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 113 | 44.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.