Women Round Neck Patchwork Top+ Pants Casual Suit
This women’s round neck patchwork top and pants casual suit blends clean lines with subtle design detail. The classic round neck top offers simplicity, while the patchwork accents add dimension and visual interest.
Designed for relaxed comfort and versatile styling, this two-piece set is perfect for daily wear, casual outings, and laid-back weekends.
✨ Round neck minimalist design
🌿 Patchwork detailing for added texture
👗 Relaxed fit for easy movement
🤍 Coordinated two-piece styling
☕ Ideal for everyday casual outfits
✨ Key Features
Round neck casual top
Patchwork design detailing
Matching relaxed-fit pants
Comfortable everyday fabric
Modern casual two-piece set
📋 Product Specification Table
| Item | Description |
|---|---|
| Set Includes | Top + pants |
| Material | Polyester blend |
| Fit | Relaxed |
| Neckline | Round neck |
| Design | Patchwork |
| Elasticity | Slight stretch |
| Thickness | Medium |
| Style | Casual, modern |
| Season | Spring, fall |
| Occasions | Daily wear, casual outings |
| Care Instructions | Hand wash recommended |
💡 Styling Tip
I usually pair this set with sneakers or flats for a relaxed everyday look 👟
Keep accessories simple to let the patchwork detail stand out 🤍
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 25.6 | 88 | 34.6 | 38 | 15.0 |
| S | 66 | 26.0 | 92 | 36.2 | 39 | 15.4 |
| M | 67 | 26.4 | 97 | 38.2 | 40 | 15.7 |
| L | 68 | 26.8 | 102 | 40.2 | 41 | 16.1 |
| XL | 69 | 27.2 | 107 | 42.1 | 42 | 16.5 |
| 2XL | 70 | 27.6 | 112 | 44.1 | 43 | 16.9 |
| 3XL | 71 | 28.0 | 117 | 46.1 | 44 | 17.3 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 98 | 39.2 | 105 | 42.0 |
| S | 69 | 27.2 | 102 | 40.2 | 106 | 41.7 |
| M | 74 | 29.1 | 107 | 42.1 | 107 | 42.1 |
| L | 79 | 31.1 | 112 | 44.1 | 108 | 42.5 |
| XL | 84 | 33.1 | 117 | 46.1 | 109 | 42.9 |
| 2XL | 89 | 35.0 | 122 | 48.0 | 110 | 43.3 |
| 3XL | 94 | 37.0 | 127 | 50.0 | 111 | 43.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.