Women's Round Neck Rhinestone Fashion Casual Suit
Designed to elevate everyday dressing, this women’s rhinestone casual suit combines comfort with modern sparkle. The round neck top offers a clean, flattering neckline, while delicate rhinestone details add visual interest and shine.
With a relaxed fit and wearable design, this two-piece set is perfect for casual outings, travel, or laid-back social moments. Wear it together for an effortless look, or style each piece separately for versatile everyday outfits.
✨ Soft fabric for all-day comfort
💎 Rhinestone detailing for subtle shine
👗 Relaxed fit with an easy silhouette
🤍 Two-piece design for flexible styling
☕ Perfect for daily wear, outings & casual evenings
✨ Key Features
-
Delicate rhinestone embellishment
-
Classic round neck design
-
Comfortable, relaxed fit
-
Casual two-piece outfit with style
-
Easy to mix & match
📋 Product Specification Table
| Item | Description |
|---|---|
| Set Includes | Top + pants |
| Material | Polyester blend |
| Fit | Relaxed |
| Neckline | Round neck |
| Design | Rhinestone detailing |
| Elasticity | Slight stretch |
| Thickness | Medium |
| Style | Casual, chic, modern |
| Season | All-season |
| Occasions | Daily wear, outings, casual gatherings |
| Care Instructions | Hand wash recommended, turn inside out |
💡 Styling Tip
Pair with sneakers for a relaxed daytime look 👟 or style with heels and a small bag for an effortless casual-glam outfit ✨
Tops Size
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 62 | 24.4 | 90 | 35.4 | 60 | 23.6 |
| S | 63 | 24.8 | 94 | 37.0 | 61 | 24.0 |
| M | 64 | 25.2 | 99 | 39.0 | 62 | 24.4 |
| L | 65 | 25.6 | 104 | 40.9 | 63 | 24.8 |
| XL | 66 | 26.0 | 109 | 42.9 | 64 | 25.2 |
| 2XL | 67 | 26.4 | 114 | 44.9 | 65 | 25.6 |
| 3XL | 68 | 26.8 | 119 | 46.9 | 66 | 26.0 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 98 | 39.2 | 100 | 40.0 |
| S | 69 | 27.2 | 102 | 40.2 | 101 | 39.8 |
| M | 74 | 29.1 | 106 | 41.7 | 102 | 40.2 |
| L | 79 | 31.1 | 110 | 43.3 | 103 | 40.6 |
| XL | 84 | 33.1 | 114 | 44.9 | 104 | 40.9 |
| 2XL | 89 | 35.0 | 118 | 46.5 | 105 | 41.3 |
| 3XL | 94 | 37.0 | 122 | 48.0 | 106 | 41.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.