Men's Casual Windowpane Suit, Red & White Checkered Pattern Blazer, British Gentleman Grid Print Jacket, Lightweight Business Style
$58.99 USD
Select gift(s) in cart page when you meet the conditions
Carbon neutral
Secure payments
Ilość
Here is the translated and converted table with both cm and inches:
| Position | Measurement Method | Tolerance | S (34) | M (38) | L (42) | XL (46) | XXL (50) |
|---|---|---|---|---|---|---|---|
| Neck Width | Side Neck Point | ±1 cm | 18 cm (7.09") | 18 cm (7.09") | 18.6 cm (7.32") | 18.6 cm (7.32") | 18.6 cm (7.32") |
| Shoulder Width | Left Shoulder Point | ±1.25 cm | 44 cm (17.32") | 46 cm (18.11") | 48 cm (18.90") | 50 cm (19.69") | 52 cm (20.47") |
| Armhole Depth | Shoulder to Armhole | ±1 cm | 24.25 cm (9.55") | 25 cm (9.84") | 26 cm (10.24") | 27 cm (10.63") | 28 cm (11.02") |
| 1/2 Chest | Under Armhole | ±3 cm | 53 cm (20.87") | 55.5 cm (21.85") | 58.5 cm (23.03") | 61.5 cm (24.21") | 64.5 cm (25.39") |
| 1/2 Waist | Shoulder Blade | ±3 cm | 47 cm (18.50") | 49.5 cm (19.49") | 52.5 cm (20.67") | 55.5 cm (21.85") | 58.5 cm (23.03") |
| 1/2 Hem | Bottom Edge | ±3 cm | 55 cm (21.65") | 57.5 cm (22.64") | 60.5 cm (23.82") | 63.5 cm (25.00") | 66.5 cm (26.18") |
| Center Back | Back Neck to Hem | ±1.25 cm | 71 cm (27.95") | 72.5 cm (28.54") | 74 cm (29.13") | 75.5 cm (29.72") | 77 cm (30.31") |
| Sleeve Length | Shoulder to Cuff | ±1.25 cm | 62.5 cm (24.61") | 64 cm (25.20") | 65.5 cm (25.79") | 67 cm (26.38") | 68.5 cm (26.97") |
| 1/2 Sleeve Cap | Under Sleeve | ±1.5 cm | 19.2 cm (7.56") | 20 cm (7.87") | 20.9 cm (8.23") | 21.8 cm (8.58") | 22.7 cm (8.94") |
| 1/2 Cuff | Cuff Edge | ±1 cm | 13.15 cm (5.18") | 13.8 cm (5.43") | 14.45 cm (5.69") | 15.1 cm (5.94") | 15.75 cm (6.20") |
| Lapel Width | Collar Fold Line | ±0.5 cm | 6.8 cm (2.68") | 6.8 cm (2.68") | 7.1 cm (2.80") | 7.1 cm (2.80") | 7.1 cm (2.80") |
Notes:
-
Inch values are rounded to two decimal places (1 cm = 0.3937 inches).
-
"Tolerance" represents the allowable measurement error for each category.
-
Size codes (S/M/L/XL/XXL) correspond to chest circumference in cm (e.g., S=34 cm chest circumference).