Women High Neck Round Bead Decorative Jacket+ Pants Temperament Casual Suit
| SPU: | YB885964 |
| Style: | Casual |
| Season: | Autumn/Winter |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
A beautifully designed two-piece suit that blends elegance with modern minimalism. The standout high neckline creates a graceful silhouette, while the round bead embellishments add a soft touch of luxury without appearing overly flashy. The matching pants offer clean lines and a refined fit, giving you a coordinated look that carries both presence and femininity.
This suit is perfect for women who love polished simplicity. The beaded detailing subtly elevates the jacket, the structured fit brings effortless confidence, and the smooth fabric ensures comfort for all-day wear. Whether you are dressing for the office, social outings or a stylish everyday look, this set delivers sophistication in the easiest way.
✨ High neck design creates a sleek and elegant silhouette
💫 Round bead embellishments add delicate shine and a refined touch
🌿 Lightweight and comfortable fabric suitable for long wear
👗 Jacket and pants combination offers a graceful, coordinated aesthetic
🌟 Ideal for work, dinner dates, gatherings and polished casual outfits
📋 Product Specification Table
| Item | Description |
|---|---|
| Material | Polyester blend with soft texture |
| Decoration | Round bead embellishment on jacket |
| Collar | High neck |
| Set Includes | Jacket + Pants |
| Fit | Slim to regular temperament fit |
| Elasticity | Slight or minimal |
| Thickness | Light to mid-weight |
| Style | Elegant, casual chic, modern |
| Pattern | Solid color |
| Closure | Front closure (varies by design) |
| Suitable Seasons | Spring, autumn, mild winter |
| Occasion | Work, daily wear, social events, gatherings |
💡 Styling Tip
Pair the set with pointed-toe heels and a structured handbag for a polished feminine look 🌙
For a more relaxed style, switch to soft loafers and minimal jewelry to highlight the beaded details naturally.
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 54 | 90.0 | 90 | 35.4 | 58 | 22.8 |
| S | 55 | 21.7 | 94 | 37.0 | 59 | 23.2 |
| M | 56 | 22.0 | 99 | 39.0 | 60 | 23.6 |
| L | 57 | 22.4 | 104 | 40.9 | 61 | 24.0 |
| XL | 58 | 22.8 | 109 | 42.9 | 62 | 24.4 |
| 2XL | 59 | 23.2 | 114 | 44.9 | 63 | 24.8 |
| 3XL | 60 | 23.6 | 119 | 46.9 | 64 | 25.2 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 90 | 36.0 | 107 | 42.8 |
| S | 69 | 27.2 | 94 | 37.0 | 108 | 42.5 |
| M | 74 | 29.1 | 99 | 39.0 | 109 | 42.9 |
| L | 79 | 31.1 | 104 | 40.9 | 110 | 43.3 |
| XL | 84 | 33.1 | 109 | 42.9 | 111 | 43.7 |
| 2XL | 89 | 35.0 | 114 | 44.9 | 112 | 44.1 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 113 | 44.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.