Two-piece Slit Hooded Sweatshirt Set
| SPU: | YSHHP241233 |
| Style: | casual |
| Color: | white, green, black, red,blue, purple, pink, gray purple, dark blue |
| Season: | Spring |
| Neckline: | hooded |
| Sleeve Length: | long sleeves |
| Material: | Cotton |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
The perfect everyday comfort combo ✨ Designed for women who love relaxed silhouettes and modern details, this two-piece hoodie set blends warmth with movement-friendly ease. The soft fleece-lined fabric gives you that gentle cozy hug feel for chilly mornings, calm evenings, and peaceful sleep routines 😴☁️. The hoodie includes stylish slit hems on the sides, adding a trendy shape and better flow when walking, stretching, or curling up on the couch 🛋️⚡. The jogger pants come with a mid-rise elastic waist to keep the fit effortless without feeling tight—so both your day and night are wrapped in calm comfort 💫
Fleece-lined material for fall/winter warmth 🍂
Side slits for a modern, easy-moving shape 🧥
Matching relaxed jogger pants for a unified cozy tone 💕
Breathable and skin-friendly for long lounge hours 💤
A thoughtful seasonal gift that feels warm and personal 🎁✨
Perfect for:
Home lounge 🛋️, city walks 🌆, coffee dates ☕, travel days ✈️, bedtime comfort 😴, Christmas gifting 🎄
📋 Product Specification Table (English)
| Item | Description |
|---|---|
| Material | Cotton-Poly fleece blend (fleece-lined inside) |
| Top Design | Hooded, zipperless pullover, slit hem sides |
| Pants Design | Elastic waist jogger pants, full length |
| Elasticity | Medium stretch |
| Thickness | Medium-thick, ideal for fall/winter |
| Fit | Loose casual fit, non-restrictive waist |
| Style | Cozy casual, lounge chic, street easy |
| Suitable Occasions | Lounging, gifting, travel, daily casual, bedtime routines |
| Care Suggestions | Gentle wash recommended to preserve fleece softness |
💡 Styling Tip
Add fluffy slippers for peak cozy vibes 🧸
top size:
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 75 | 29.5 | 60 | 24.0 | 105 | 41.3 |
| M | 76 | 29.9 | 61 | 24.4 | 110 | 43.3 |
| L | 77 | 30.3 | 62 | 24.4 | 115 | 45.3 |
| XL | 78 | 30.7 | 63 | 24.8 | 120 | 47.2 |
| 2XL | 79 | 31.1 | 64 | 25.2 | 125 | 49.2 |
| 3XL | 80 | 31.5 | 65 | 25.6 | 130 | 51.2 |
| 4XL | 81 | 31.9 | 66 | 26.0 | 135 | 53.1 |
| 5XL | 82 | 32.3 | 67 | 26.4 | 140 | 55.1 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 98 | 38.6 | 88 | 34.6 | 68 | 26.8 |
| M | 99 | 39.0 | 94 | 37.0 | 73 | 28.7 |
| L | 100 | 39.4 | 100 | 39.4 | 78 | 30.7 |
| XL | 101 | 39.8 | 106 | 41.7 | 83 | 32.7 |
| 2XL | 102 | 40.2 | 112 | 44.1 | 88 | 34.6 |
| 3XL | 103 | 40.6 | 118 | 46.5 | 93 | 36.6 |
| 4XL | 104 | 40.9 | 124 | 48.8 | 98 | 38.6 |
| 5XL | 105 | 41.3 | 130 | 51.2 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.