Women's Lapel Top + Trousers Hollow Casual Suit
$73.00 USD
Select gift(s) in cart page when you meet the conditions
Carbon neutral
Secure payments
Kogus
Stay effortlessly stylish with this hollow casual suit. The lapel top adds a polished touch, while the coordinating trousers create a relaxed yet chic look for daily wear.
✨ Lapel top with refined cut for modern elegance 💎
💫 Hollow trousers for breathable comfort and style 🌿
⚡ Casual yet chic—ideal for multiple occasions ☕🏙️
🌿 Soft, lightweight fabric for all-day ease
👟 Pair with sneakers for casual outings or heels for evening flair 👠
💡 Styling Idea
Layer with a fitted blazer and loafers for a smart-casual office outfit 🏢👞, or wear with sandals and a crossbody bag for a weekend city stroll 🌸👜.
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 38 | 15.0 | 88 | 34.6 | 26 | 10.2 |
| S | 39 | 15.4 | 92 | 36.2 | 27 | 10.6 |
| M | 40 | 15.7 | 97 | 38.2 | 28 | 11.0 |
| L | 41 | 16.1 | 102 | 40.2 | 29 | 11.4 |
| XL | 42 | 16.5 | 107 | 42.1 | 30 | 11.8 |
| 2XL | 43 | 16.9 | 112 | 44.1 | 31 | 12.2 |
| 3XL | 44 | 17.3 | 117 | 46.1 | 32 | 12.6 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.6 | 100 | 40.0 | 107 | 42.8 |
| S | 68 | 26.8 | 104 | 40.9 | 109 | 42.9 |
| M | 73 | 28.7 | 109 | 42.9 | 110 | 43.3 |
| L | 78 | 30.7 | 114 | 44.9 | 111 | 43.7 |
| XL | 83 | 32.7 | 119 | 46.9 | 112 | 44.1 |
| 2XL | 88 | 34.6 | 124 | 48.8 | 113 | 44.5 |
| 3XL | 93 | 36.6 | 129 | 50.8 | 114 | 44.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.