Women Round Neck Rhinestone Hot Stamping Casual Suit
Bring a touch of glam to your everyday style with this shimmering rhinestone hot-stamped casual suit. Designed with a simple round-neck top and matching pants, the set delivers a balanced blend of comfort and fashion. The soft, breathable fabric makes it ideal for all-day wear, while the delicate rhinestone hot stamping adds just the right amount of shine.
Whether you’re heading out for errands, casual meet-ups, or relaxed evenings, this outfit offers a polished yet relaxed look with minimal effort.
Soft, breathable fabric ensures comfort all day 🌿
Round-neck top brings clean, versatile style ✨
Rhinestone hot stamping adds subtle sparkle 💎
Matching pants create a coordinated, chic silhouette
Perfect for casual days, travel, or night-out glamour
📋 Product Specification Table
| Item | Description |
|---|---|
| Material | Polyester + Spandex blend |
| Top Style | Round-neck long-sleeve top |
| Pant Style | Straight or slim-fit casual pants |
| Decoration | Hot stamping + rhinestone detailing |
| Fit | Comfortable casual fit |
| Thickness | Medium — suitable for most seasons |
| Elasticity | Moderate stretch |
| Style | Casual chic, sparkling fashion |
| Occasions | Daily wear, travel, coffee dates, casual evenings |
| Care Instructions | Wash inside out on gentle cycle; hang to dry |
💡 Styling Tip
Dress it down with sneakers for a cute street-style look 😎 or elevate with heeled boots and statement earrings for a sleek, casual-glam outfit ✨👢.
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 25.6 | 90 | 35.4 | 57 | 22.4 |
| S | 66 | 26.0 | 94 | 37.0 | 58 | 22.8 |
| M | 67 | 26.4 | 99 | 39.0 | 59 | 23.2 |
| L | 68 | 26.8 | 104 | 40.9 | 60 | 23.6 |
| XL | 69 | 27.2 | 109 | 42.9 | 61 | 24.0 |
| 2XL | 70 | 27.6 | 114 | 44.9 | 62 | 24.4 |
| 3XL | 71 | 28.0 | 119 | 46.9 | 63 | 24.8 |
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 90 | 36.0 | 105 | 42.0 |
| S | 69 | 27.2 | 94 | 37.0 | 106 | 41.7 |
| M | 74 | 29.1 | 99 | 39.0 | 107 | 42.1 |
| L | 79 | 31.1 | 104 | 40.9 | 108 | 42.5 |
| XL | 84 | 33.1 | 109 | 42.9 | 109 | 42.9 |
| 2XL | 89 | 35.0 | 114 | 44.9 | 110 | 43.3 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 111 | 43.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.