Women Round Neck Hooded Hot Stamping Rhinestone Casual Set
$42.99 USD
$52.99 USD
Select gift(s) in cart page when you meet the conditions
Carbon neutral
Secure payments
Cantidad
This round neck hooded rhinestone set combines comfort with just the right amount of sparkle. The soft, relaxed fit makes it perfect for any casual occasion, while the rhinestone details add that little extra something. Ideal for a stylish, laid-back look that still shines.
✨ Key Features
💎 Sparkling rhinestone detailing for a touch of glam
🌸 Relaxed, comfortable fit for everyday wear
👗 Hooded design for added coziness
🌿 Soft, breathable fabric for all-day comfort
☕ Perfect for casual outings or lounging at home
✨ Key Benefits
Sparkle without the effort ✨
Versatile for day-to-night wear 💫
Easy to style with sneakers or flats 👟
📋 Product Specification Table
| Item | Description |
|---|---|
| Material | Soft, breathable polyester blend fabric |
| Fit | Relaxed fit with a hooded design |
| Design | Round neck, rhinestone hot stamping |
| Elasticity | Light stretch |
| Thickness | Medium, perfect for year-round wear |
| Occasion | Casual outings, loungewear, daily wear |
| Care Instructions | Hand wash recommended |
💡 Styling Tip
Pair it with a cozy scarf and sneakers for an easy, stylish look ✨
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 60 | 23.6 | 90 | 35.4 | 62 | 24.4 |
| S | 61 | 24.0 | 94 | 37.0 | 63 | 24.8 |
| M | 62 | 24.4 | 99 | 39.0 | 64 | 25.2 |
| L | 63 | 24.8 | 104 | 40.9 | 65 | 25.6 |
| XL | 64 | 25.2 | 109 | 42.9 | 66 | 26.0 |
| 2XL | 65 | 25.6 | 114 | 44.9 | 67 | 26.4 |
| 3XL | 66 | 26.0 | 119 | 46.9 | 68 | 26.8 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 98 | 39.2 | 106 | 42.4 |
| S | 69 | 27.2 | 102 | 40.2 | 107 | 42.1 |
| M | 74 | 29.1 | 107 | 42.1 | 108 | 42.5 |
| L | 79 | 31.1 | 112 | 44.1 | 109 | 42.9 |
| XL | 84 | 33.1 | 117 | 46.1 | 110 | 43.3 |
| 2XL | 89 | 35.0 | 122 | 48.0 | 111 | 43.7 |
| 3XL | 94 | 37.0 | 127 | 50.0 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.