Women's Round Neck Sweater + Striped Trousers Casual Suit
Designed for relaxed everyday living, this women’s casual suit features a soft round neck sweater paired with loose striped trousers. The knit top offers a cozy, comfortable feel, while the striped pants add a casual, laid-back touch inspired by lounge and homewear styling.
Perfect for lounging at home, slow weekends, or casual days out, this set delivers comfort without effort. Wear it together for an easy coordinated look or mix and match with other casual essentials.
✨ Soft knit sweater for cozy comfort
🌿 Relaxed striped trousers with easy movement
👕 Round neck design for a clean, casual look
🤍 Two-piece set for effortless styling
☕ Ideal for lounging, home wear & casual days
✨ Key Features
Soft knit round neck sweater
Relaxed striped casual trousers
Comfortable, loose-fitting silhouette
Casual lounge-inspired set
Easy to wear and style
📋 Product Specification Table
| Item | Description |
|---|---|
| Set Includes | Round neck sweater + striped trousers |
| Material | Knit + polyester blend |
| Fit | Relaxed |
| Neckline | Round neck |
| Pants Design | Striped, loose fit |
| Elasticity | Slight stretch |
| Thickness | Medium |
| Style | Casual, cozy, lounge |
| Season | Fall, spring |
| Occasions | Home wear, lounging, casual outings |
| Care Instructions | Hand wash recommended, lay flat to dry |
💡 Styling Tip
Wear barefoot or with soft slippers for a cozy home look 🏡 or pair with sneakers and a tote bag for an effortless casual day outfit 👟✨
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 62 | 24.4 | 95 | 37.4 | 60 | 23.6 |
| S | 63 | 24.8 | 99 | 39.0 | 61 | 24.0 |
| M | 64 | 25.2 | 104 | 40.9 | 62 | 24.4 |
| L | 65 | 25.6 | 109 | 42.9 | 63 | 24.8 |
| XL | 66 | 26.0 | 114 | 44.9 | 64 | 25.2 |
| 2XL | 67 | 26.4 | 119 | 46.9 | 65 | 25.6 |
| 3XL | 68 | 26.8 | 124 | 48.8 | 66 | 26.0 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 95 | 38.0 | 99 | 39.6 |
| S | 69 | 27.2 | 99 | 39.0 | 100 | 39.4 |
| M | 74 | 29.1 | 103 | 40.6 | 101 | 39.8 |
| L | 79 | 31.1 | 107 | 42.1 | 102 | 40.2 |
| XL | 84 | 33.1 | 111 | 43.7 | 103 | 40.6 |
| 2XL | 89 | 35.0 | 115 | 45.3 | 104 | 40.9 |
| 3XL | 94 | 37.0 | 119 | 46.9 | 105 | 41.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.