Women Round Neck Solid Color Set+ Knitted Colorful Cardigan Casual Set
Designed for effortless everyday dressing, this women’s casual knit set combines comfort, simplicity, and versatile style. The round neck solid color top and matching knit bottom create a clean, flattering silhouette, while the colorful knitted cardigan adds warmth, texture, and a pop of visual interest.
Soft knit fabric offers a cozy feel without heaviness, making this set perfect for lounging, casual outings, travel, or relaxed social moments. Whether worn together or styled separately, this set makes everyday fashion easy and polished.
✨ Soft knit fabric for all-day comfort
🧶 Colorful cardigan for cozy layering
👗 Relaxed fit with a flattering silhouette
🌸 Minimal design, easy to mix & match
☕ Ideal for daily wear, weekends, travel & casual outings
📋 Product Specification Table
| Item | Description |
|---|---|
| Set Includes | Knit top + knit pants + colorful knitted cardigan |
| Material | Soft knit polyester blend |
| Fit | Relaxed, comfortable fit |
| Neckline | Round neck |
| Sleeves | Long sleeves |
| Elasticity | Slight stretch |
| Thickness | Medium, suitable for layering |
| Style | Casual, cozy, minimalist |
| Season | Fall, spring, cool weather |
| Occasions | Daily wear, casual outings, travel, lounging |
| Care | Hand wash recommended, lay flat to dry |
💡 Styling Tip
Style it with sneakers and a tote for an effortless daytime look 👟 or pair with ankle boots and simple jewelry for a cozy yet elevated outfit ✨
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 54 | 21.3 | 90 | 35.4 | 15 | 5.9 |
| S | 55 | 21.7 | 94 | 37.0 | 16 | 6.3 |
| M | 56 | 22.0 | 99 | 39.0 | 17 | 6.7 |
| L | 57 | 22.4 | 104 | 40.9 | 18 | 7.1 |
| XL | 58 | 22.8 | 109 | 42.9 | 19 | 7.5 |
| 2XL | 59 | 23.2 | 114 | 44.9 | 20 | 7.9 |
| 3XL | 60 | 23.6 | 119 | 46.9 | 21 | 8.3 |
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 100 | 40.0 | 98 | 39.2 |
| S | 69 | 27.2 | 104 | 40.9 | 99 | 39.0 |
| M | 74 | 29.1 | 109 | 42.9 | 100 | 39.4 |
| L | 79 | 31.1 | 114 | 44.9 | 101 | 39.8 |
| XL | 84 | 33.1 | 119 | 46.9 | 102 | 40.2 |
| 2XL | 89 | 35.0 | 124 | 48.8 | 103 | 40.6 |
| 3XL | 94 | 37.0 | 129 | 50.8 | 104 | 40.9 |
Cardigan Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 70 | 27.6 | 90 | 35.4 | 60 | 23.6 |
| S | 71 | 28.0 | 94 | 37.0 | 61 | 24.0 |
| M | 72 | 28.3 | 99 | 39.0 | 62 | 24.4 |
| L | 73 | 28.7 | 104 | 40.9 | 63 | 24.8 |
| XL | 74 | 29.1 | 109 | 42.9 | 64 | 25.2 |
| 2XL | 75 | 29.5 | 114 | 44.9 | 65 | 25.6 |
| 3XL | 76 | 29.9 | 119 | 46.9 | 66 | 26.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.