Women's Collar Printed Top+pants Loose Casual Suit
Refresh your wardrobe with this printed two-piece set. The collared top adds structure and sophistication, while the coordinating printed pants offer a relaxed fit for effortless wear. Together, they bring the perfect balance of casual ease and standout style.
✨ Collared top with eye-catching printed design
💫 Loose-fit pants for all-day comfort and movement
⚡ Casual yet polished, perfect for daily wear
🌿 Lightweight and breathable fabric for warm days
👡 Easy to mix and match with sneakers, sandals, or flats
💡 Styling Idea
Tuck in the printed top and add a slim belt for a chic waistline accent 🔗, or wear it loose with slides and a tote for carefree weekend vibes 🌸.
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 72 | 28.3 | 90 | 35.4 | 35 | 13.8 |
| S | 73 | 28.7 | 94 | 37.0 | 36 | 14.2 |
| M | 74 | 29.1 | 99 | 39.0 | 37 | 14.6 |
| L | 75 | 29.5 | 104 | 40.9 | 38 | 15.0 |
| XL | 76 | 29.9 | 109 | 42.9 | 39 | 15.4 |
| 2XL | 77 | 30.3 | 114 | 44.9 | 40 | 15.7 |
| 3XL | 78 | 30.7 | 119 | 46.9 | 41 | 16.1 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.2 | 90 | 35.4 | 105 | 41.3 |
| S | 65 | 25.6 | 94 | 37.0 | 106 | 41.7 |
| M | 66 | 26.0 | 99 | 39.0 | 107 | 42.1 |
| L | 67 | 26.4 | 104 | 40.9 | 108 | 42.5 |
| XL | 68 | 26.8 | 109 | 42.9 | 109 | 42.9 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 110 | 43.3 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 111 | 43.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.