Women Round Neck Solid Color Elegant Temperament Dress
| SPU: | YB886388 |
| Style: | Casual |
| Season: | Autumn/Winter |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
A dress that speaks softly but stuns boldly. Combining classic tailoring, feminine charm, and soft winter warmth, this maxi dress is crafted with premium wool-blend stretch knit for a beautifully draped, figure-enhancing silhouette. Whether for elegant parties, daily confidence, or cozy evening wear, it delivers effortless sophistication.
Solid clean tone, minimal and luxurious temperament style
Classic round neckline for a graceful and timeless look
Soft wool-blend knit with stretch for warmth and comfort
Defined waist-flowing silhouette for a slimming visual effect
High slit hem enhances stride and lengthens leg proportion
Great for parties, dinners, daily commuting, and gifting comfort
📋 Product Specification Table (English)
| Item | Description |
|---|---|
| Dress Length | Maxi / ankle length |
| Material | Wool-blend stretch knit (Polyester 65% + Wool 30% + Spandex 5%) |
| Neckline | Round neck |
| Decoration | Minimal elegant solid tone, tailored waist drape |
| Fit | Natural slimming, soft draped fit |
| Slit | High side slit design |
| Elasticity | Medium stretch |
| Thickness | Medium-thick, suitable for autumn & winter |
| Occasion | Dinner, party, commuting, casual elegance, gifts |
| Washing Care | Cold hand wash or gentle machine wash, air dry recommended |
💡 Styling Tip
Add a metallic belt + heels for a stunning dinner party entrance ✨👠
Wear with a wool coat and boots for a soft elegant street fall look 🍂🧥
Pair with pearl accessories for graceful, refined winter charm 🧣🤍
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 135 | 90.0 | 88 | 34.6 | 60 | 23.6 |
| S | 136 | 53.5 | 92 | 36.2 | 61 | 24.0 |
| M | 137 | 53.9 | 97 | 38.2 | 62 | 24.4 |
| L | 138 | 54.3 | 102 | 40.2 | 63 | 24.8 |
| XL | 139 | 54.7 | 107 | 42.1 | 64 | 25.2 |
| 2XL | 140 | 55.1 | 112 | 44.1 | 65 | 25.6 |
| 3XL | 141 | 55.5 | 117 | 46.1 | 66 | 26.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.