Women Round Neck Plaid Sweater + Pants Casual Suit
This women’s plaid sweater and pants casual suit is designed for effortless everyday style. Featuring a classic round neck sweater and matching plaid pants, the set delivers a relaxed yet coordinated look.
Crafted from soft knit fabric, it offers comfort and warmth while maintaining a clean, casual silhouette. Wear it together for an easy outfit or mix and match each piece for versatile daily styling—perfect for casual outings, lounging, or relaxed social moments.
✨ Soft knit fabric for cozy comfort
🧶 Classic plaid pattern with a modern feel
👗 Relaxed fit for easy movement
🤍 Two-piece design for versatile styling
☕ Ideal for daily wear, lounging & casual outings
✨ Key Features
Soft knit sweater and matching pants set
Classic round neck design
Timeless plaid pattern
Relaxed, comfortable fit
Easy casual two-piece outfit
📋 Product Specification Table
| Item | Description |
|---|---|
| Set Includes | Sweater + pants |
| Material | Knit / polyester blend |
| Fit | Relaxed |
| Neckline | Round neck |
| Pattern | Plaid |
| Elasticity | Slight stretch |
| Thickness | Medium |
| Style | Casual, cozy |
| Season | Fall, winter |
| Occasions | Daily wear, lounging, casual outings |
| Care Instructions | Hand wash recommended |
💡 Styling Tip
I usually pair this set with sneakers or flats for a relaxed daytime look 👟
Add a tote bag or cardigan for an extra cozy, casual vibe 🤍
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 25.6 | 90 | 35.4 | 60 | 23.6 |
| S | 66 | 26.0 | 94 | 37.0 | 61 | 24.0 |
| M | 67 | 26.4 | 99 | 39.0 | 62 | 24.4 |
| L | 68 | 26.8 | 104 | 40.9 | 63 | 24.8 |
| XL | 69 | 27.2 | 109 | 42.9 | 64 | 25.2 |
| 2XL | 70 | 27.6 | 114 | 44.9 | 65 | 25.6 |
| 3XL | 71 | 28.0 | 119 | 46.9 | 66 | 26.0 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 100 | 40.0 | 98 | 39.2 |
| S | 69 | 27.2 | 104 | 40.9 | 99 | 39.0 |
| M | 74 | 29.1 | 109 | 42.9 | 100 | 39.4 |
| L | 79 | 31.1 | 114 | 44.9 | 101 | 39.8 |
| XL | 84 | 33.1 | 119 | 46.9 | 102 | 40.2 |
| 2XL | 89 | 35.0 | 124 | 48.8 | 103 | 40.6 |
| 3XL | 94 | 37.0 | 129 | 50.8 | 104 | 40.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.